Residential
Service | Cost per Month $ |
---|---|
Residential Line w/o Taxes & Surcharges | 9.00 |
Vacation Rate w/o Taxes & Surcharges | 5.00 |
Caller ID | 5.50 |
Call Waiting | 0.75 |
Call Forwarding | 0.75 |
Three Way Calling | 0.75 |
Distinctive Ringing (Teen Service) | 3.00 |
Call Return (*69) | 3.00 |
Caller ID Block | 2.00 |
Toll Restriction | 2.00 |
Inside Wire Maintenance | 2.50 |
Selective Call Acceptance | 3.00 |
Selective Call Forwarding | 3.00 |
Selective Call Rejection (*80/*60) | 3.00 |
Anonymous Call Rejection (Telemarking) | 2.00 |
Lifeline Lifeline is a government program that helps income-eligible consumers afford local telephone service. Lifeline Guidelines |
Call for details |
Business
Service | Cost per Month $ |
---|---|
Business Line w/o Taxes & Surcharges | 13.10 |
Vacation Rate w/o Taxes & Surcharges | 5.00 |
Caller ID | 7.00 |
Call Waiting | 0.75 |
Call Forwarding | 0.75 |
Three Way Calling | 0.75 |
Distinctive Ringing (Teen Service) | 4.00 |
Call Return (*69) | 4.00 |
Caller ID Block | 3.00 |
Toll Restriction | 2.00 |
Inside Wire Maintenance | 3.50 |
Selective Call Acceptance | 4.00 |
Selective Call Forwarding | 4.00 |
Selective Call Rejection (*80/*60) | 4.00 |
Anonymous Call Rejection (Telemarking) | 3.00 |
Feature Packages & Rates
Plan | Includes | Residential | Business |
---|---|---|---|
Caller ID Package | Caller ID Caller ID Block (*67) Caller ID Unblock (*82) |
6.50 | 9.00 |
Custom Bundled | Caller ID Call Waiting Three-Way Calling Call Forwarding |
10.00 | 13.00 |
Deluxe Bundled | Choice of 6 Custom Features (See Table above) Excluding Call Trace, Call Return, & Repeat Call |
15.00 | 20.00 |
Contact the Rice Belt Telephone Office for more information and options.
Non-Recurring Service Fees Click here for details
Residential
Service Line Monthly Rate (1st hour) Additional Rate/Minute One Time Service Charge
Monthly Rate 1st Hour | Additional Rate Per Minute | One Time Service Charge | ||
---|---|---|---|---|
Block-of-Time Plan | Residence/per access line | $3.25 | $0.06 | $5.00 |
1+ Saver | One-way originating calling within the LATA | N/A | $0.13 | $8.00 |
Unlimited Usage | Residence/per access line | $13.00 | $N/A | $8.00 |
Rural Saver Optional Calling Plan* | Residence/per access line | $1.49 | $0.12 | $N/A |
Circle Saver** | Residence/per access line | $6.00 | $0.10 | $8.00 |
*Rural Saver Optional Calling Plan provides 4 hours of one-way originating calling which does not exceed 41 rate miles. Any additional minutes over 4 hours will be billed at $0.12 per minute.
**Circle Saver provides for one-way originating calling which does not exceed 41 rate miles.
Business
Service Line Monthly Rate Additional Rate/Minute One Time Service Charge
Block-of-Time | Business/per access line | $3.25 | $0.07 | $5.00 |
1+ Saver | Residential or Business Per Access Line | N/A | $0.13 | $8.00 |
Unlimited Usage | Business/per access line | $18.00 | $N/A | $12.00 |
Circle Saver*** | Business/per access line | $6.00 | $0.10 | $12.00 |
***Circle Saver provides for one-way originating calling which does not exceed 41 rate miles.
Non-Recurring Service Fees Click here for details
Residential Packages
(All Rice Belt Residential packages come with local telephone service)*
Service Name | Bandwidth | Price |
Copper Internet + Voice** | Best speed available. Includes Caller ID | $39.99 |
High Speed Fiber Internet 25 + Voice | 25MB down/25MB up | $44.99 |
High Speed Fiber Internet 50 + Voice | 50MB down/50MB up | $54.99 |
High Speed Fiber Internet 90 + Voice | 90MB down/90MB up | $64.99 |
High Speed Fiber Internet 250 + Voice | 250MB down/250MB up | $84.99 |
Mailboxes (including multiple mailboxes) are available.
* New packages are single line only and offer calling features – call waiting, call forwarding, etc. – as an option for an additional monthly fee. Taxes and regulatory fees are not included. Long distance service available at an additional fee, see the (Long Distance tab for details).
** Speeds up to 20 Mbps. Service availability varies. Availability of packages subject to final confirmation by Rice Belt Telephone, Inc. Additional setup fees apply. Call 870-684-2288 for more information or to order services.
Upon termination of service, there will be a $110.00 charge for any modem that is physically damaged or not returned to Rice Belt Telephone Company.
Business Packages
(All Rice Belt Business Packages come with single line local telephone service; additional phone lines available)*
Service Name | Bandwidth | Price |
Copper Internet + Voice** | Best speed available. Includes Caller ID | $54.99 |
High Speed Fiber Internet 30 + Voice | 30MB down/30MB up | $59.99 |
High Speed Fiber Internet 70 + Voice | 70MB down/70MB up | $74.99 |
High Speed Fiber Internet 100 + Voice | 100MB down/100MB up | $89.99 |
High Speed Fiber Internet 250 + Voice | 250MB down/250MB up | $104.99 |
Mailboxes (including multiple mailboxes) are available.
* Packages are single line only (additional lines are available) and offer calling features – call waiting, call forwarding, etc. – as an option for an additional monthly fee. Taxes and regulatory fees are not included. Long distance service available at an additional fee, see the (Long Distance tab for details). Speeds and service availability vary. Availability of packages subject to final confirmation by Rice Belt Telephone, Inc. Speeds are not guaranteed. For customers that require copper service additional set up fees apply. Call 870-684-2288 for more information or to order services.
Upon termination of service, there will be a $110.00 charge for any modem that is physically damaged or not returned to Rice Belt Telephone Company.
Non-Recurring Service Fees Click here for details
International Rates
Use the pull down below to select the country you are calling. Then simply press the ‘Check Rate’ button to view the rate per minute.
By default, all calls to foreign countries are blocked.
Click here for more information on High Risk and International Call Blocking.
Prices reflected above are from landline to landline and not from landline to mobile carriers. Landline to mobile carrier prices, in most instances, have higher rates per minute.
As global rates change often, please note that prices are subject to change without notice.
Last updated June 2021